However, in spite of all reservations, most of us like to keep an eye on Thompsons ISI citation index, whatever conclusions we may draw from it.
Here are what appear to be the most frequently cited journals in 2005 (for the sake of the simplicity of this message I had to leave out "Immediacy Index","Cited Half life", and "number of articles in 2005" which are all needed to get a full picture - see calculation... but anyway).
Total Cites | Impact Factor | |
JASIST | 2552 | 1.583 |
Management Information Systems Quarterly | 2395 | 4.978 |
J. of Am Medical Informatics Association | 2040 | 4.339 |
Scientometrics | 1406 | 1.738 |
Information & Management, Amst. | 1230 | 1.524 |
Journal Of Management Information Systems | 1167 | 1.406 |
Int. Journal of Geographical Information Science | 960 | 1.562 |
Information Systems Research | 949 | 2.054 |
Journal of Information Technology | 347 | 1.543 |
Annual Review of Information Science and Technology | 298 | 2.652 |
1 comment:
Thanks for the fine list. One short comment: Scientometrics is not a subfield of Information Science. IS and Sc are two interrelated fields.
Post a Comment